> ## Documentation Index
> Fetch the complete documentation index at: https://docs.intuitibits.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Show or hide columns

> Show or hide columns in the Networks Table in WiFi Explorer.

*WiFi Explorer* can show several capabilities and configuration parameters for each network. Some information is not displayed by default and can be shown by enabling additional columns.

To select what columns are displayed, Control-click in the header of the *Networks Table* and then check or uncheck the name of the column you want to show or hide.

A list of the available columns and the description for each of them is shown below:

| Column              | Description                                                                                                                                                                                                                                                                                                                                                                                     |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Annotations         | An editable column for custom labels or comments, e.g. "AP, 2nd floor".                                                                                                                                                                                                                                                                                                                         |
| AP Name             | The access point name as advertised in 802.11 beacon and probe response frames using vendor-specific elements. Supports AP name elements from Alcatel-Lucent, Alta, Arista, Aruba, Belden, Cisco, Extreme Networks/Zebra/Nokia, Fortinet, Huawei, Meter, MikroTik/Routerboard, Mist, Ruckus, Telecom Infra Project, and Ubiquiti.                                                               |
| Band                | The frequency band of the wireless network: 2.4 GHz, 5 GHz, or 6 GHz.                                                                                                                                                                                                                                                                                                                           |
| Basic Rates         | Indicates the set of data rates a client station must support to successfully connect to the access point.                                                                                                                                                                                                                                                                                      |
| Beacon Interval     | Indicates the frequency interval for beacons.                                                                                                                                                                                                                                                                                                                                                   |
| BSSID               | The MAC address of the wireless router or access point.                                                                                                                                                                                                                                                                                                                                         |
| Center Frequency    | The center radio frequency of the primary channel in MHz.                                                                                                                                                                                                                                                                                                                                       |
| Channel             | The primary channel of the wireless network.                                                                                                                                                                                                                                                                                                                                                    |
| Channel Utilization | Percentage of time the AP sensed the medium (channel) as busy (QBSS-enabled access points only).                                                                                                                                                                                                                                                                                                |
| Channel Width       | The channel width, 20, 40, 80, 160, or 320 MHz.                                                                                                                                                                                                                                                                                                                                                 |
| Country Code        | The regulatory domain country code information.                                                                                                                                                                                                                                                                                                                                                 |
| Fast Transition     | The current 802.11r (Fast BSS Transition) method for fast roaming (if supported).                                                                                                                                                                                                                                                                                                               |
| First Seen          | Indicates the absolute time at which the network was first found.                                                                                                                                                                                                                                                                                                                               |
| Generation          | Indicates the generational name of the Wi-Fi technology supported by the network. You can learn more about generational names [here](https://www.wi-fi.org/news-events/newsroom/wi-fi-alliance-introduces-wi-fi-6).                                                                                                                                                                             |
| Last Seen           | Indicates the absolute time at which the network was last found.                                                                                                                                                                                                                                                                                                                                |
| Max Rate            | The maximum supported data rate in Mbps.                                                                                                                                                                                                                                                                                                                                                        |
| Min Rate            | The minimum supported data rate in Mbps.                                                                                                                                                                                                                                                                                                                                                        |
| Mode                | The mode (or modes) supported by the access point. It can be either a, b, g, n, ac, ax, be, or a combination of them if multiple modes are supported.                                                                                                                                                                                                                                           |
| Network Name        | The name of the network or SSID (Service Set Identifier).                                                                                                                                                                                                                                                                                                                                       |
| Noise               | The current background noise level as dBm or %.                                                                                                                                                                                                                                                                                                                                                 |
| Protection Mode     | The active protection mechanism for 802.11n High Throughput (HT) enabled networks.                                                                                                                                                                                                                                                                                                              |
| Security            | The security mode of the wireless network or blank if the network is open.                                                                                                                                                                                                                                                                                                                      |
| Seen                | Indicates the relative time at which the network was last found.                                                                                                                                                                                                                                                                                                                                |
| Signal              | The current received signal strength indicator (RSSI) of the wireless network as dBm or %.                                                                                                                                                                                                                                                                                                      |
| SNR                 | The signal-to-noise ratio (SNR) of the wireless network as dB. *The greater the SNR, the better the signal quality of the wireless network*.                                                                                                                                                                                                                                                    |
| Stations            | Number of clients currently associated to the access point radio (QBSS-enabled access points only).                                                                                                                                                                                                                                                                                             |
| Streams             | The number of spatial streams supported.                                                                                                                                                                                                                                                                                                                                                        |
| Type                | Indicates if the wireless network is configured in infrastructure (managed) or ad-hoc mode.                                                                                                                                                                                                                                                                                                     |
| Vendor              | The name of the manufacturer of the router or access point, if available. The manufacturer information is derived from the first three octets (XX:XX:XX) of the BSSID, which constitute the Organizationally Unique Identifier (OUI), also known as Company ID. Visit the [IEEE Registration Authority Website](http://standards.ieee.org/develop/regauth/oui/index.html) for more information. |
| WPS                 | Indicates if the wireless network supports Wi-Fi Protected Setup (WPS) and the state of the setup: Configured, Not Configured, or Locked.                                                                                                                                                                                                                                                       |
